West Region Current Suspensions

The following players are subject to disciplinary suspension.
Offence Club | Player/Official | Suspension | Commencing | Still to Serve |
Annbank United F.C. | JOHNNY DUNLOP | 1 Match | From 14 Mar 2020 | 1 |
Annbank United F.C. | THOMAS SLOAN | 1 Match | From 21 Mar 2020 | 1 |
Annbank United F.C. | RORY TAIT | 1 Match | From 21 Mar 2020 | 1 |
Beith Juniors F.C. | ROSS MCKENZIE | 2 Matches | From 03 Mar 2020 | 1 |
Blantyre Victoria F.C. | DALE JONES | 1 Match | From 10 Mar 2020 | 1 |
Cambuslang Rangers F.C. | HAL BOHME | 2 Matches | From 11 Feb 2020 | 1 |
Clydebank F.C. | ALAN VEZZA | 1 Match | From 18 Mar 2020 | 1 |
Forth Wanderers F.C. | NATHAN CASSIDY | 1 Match | From 01 Feb 2020 | 1 |
Irvine Meadow XI F.C. | JAMES LATTA | 1 Match | From 10 Mar 2020 | 1 |
Irvine Meadow XI F.C. | LIAM MILLER | 2 Matches | From 15 Feb 2020 | 1 |
Irvine Victoria F.C. | CALLUM MCDADE | 1 Match | From 10 Mar 2020 | 1 |
Kilwinning Rangers F.C. | GARRY FLEMING | 2 Matches | From 03 Mar 2020 | 1 |
Kirkintilloch Rob Roy F.C. | GARY CARROLL | 2 Matches | From 03 Mar 2020 | 2 |
Lanark United F.C. | MARK HADDOW | 1 Match | From 10 Mar 2020 | 1 |
Lesmahagow Juniors F.C. | SCOTT SCHONEVILLE | 1 Match | From 21 Mar 2020 | 1 |
Lugar Boswell Thistle F.C. | JORDAN CONNELLY | 10 Matches | From 20 Jan 2020 | 7 |
Lugar Boswell Thistle F.C. | DARREN CURTIS | 1 Match | From 21 Mar 2020 | 1 |
Maryhill F.C. | CIARAN ODONOHUE | 1 Match | From 22 Feb 2020 | 1 |
Maybole Juniors F.C. | JOHN FRAME | 1 Match | From 21 Mar 2020 | 1 |
Pollok F.C. | DEREK ESPLIN | 1 Match | From 18 Mar 2020 | 1 |
Pollok F.C. | PAUL GALLACHER | 1 Match | From 18 Mar 2020 | 1 |
Port Glasgow Juniors F.C. | KEVIN MCKAY | 1 Match | From 21 Mar 2020 | 1 |
Renfrew F.C. | JAMIE WALKER | 1 Match | From 10 Mar 2020 | 1 |
Rossvale JFC | ROSS ALEXANDER | 1 Match | From 21 Mar 2020 | 1 |
Troon F.C. | JOHN GEMMELL | 1 Match | From 14 Mar 2020 | 1 |
Vale of Clyde F.C. | KEVIN TURNER | 2 Matches | From 10 Mar 2020 | 2 |
Whitletts Victoria F.C. | JORDON ADAM BOYD | 1 Match | From 14 Mar 2020 | 1 |
Whitletts Victoria F.C. | ISAAC KERR | 1 Match | From 14 Mar 2020 | 1 |
Yoker Athletic F.C. | ADAM BAIRD | 1 Match | From 03 Mar 2020 | 1 |
Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players
If unsure please contact the Assistant Secretary ( Assistant-Secretary@West-Region-SJFA.co.uk )