East Region Current Suspensions

The following players are subject to disciplinary suspension.
Offence Club | Player/Official | Suspension | Commencing | Still to Serve |
Arbroath Victoria F.C. | CONNOR GRAY | 1 Match | From 12 Mar 2023 | 1 |
Blairgowrie F.C. | MARK BRASH | 1 Match | From 01 Apr 2023 | 1 |
Blairgowrie F.C. | BLAIR GEDDES | 2 Matches | From 18 Mar 2023 | 1 |
Blairgowrie F.C. | GORDAN PIRIE | 1 Match | From 29 Mar 2023 | 1 |
Carnoustie Panmure F.C. | RYAN ROCHE | 1 Match | From 29 Mar 2023 | 1 |
Coupar Angus F.C. | STEPHEN TRONT | 2 Matches | From 19 Mar 2023 | 2 |
Dundee East Craigie F.C. | CAMERON CHRISTIE | 1 Match | From 19 Mar 2023 | 1 |
Dundee St. James FC | RYAN BURRY | 1 Match | From 01 Apr 2023 | 1 |
Dundee St. James FC | LYALL MURDOCH | 1 Match | From 19 Mar 2023 | 1 |
Dundee St. James FC | DREW WIGHTON | 2 Matches | From 19 Mar 2023 | 2 |
Forfar United JFC | CONNOR BIRSE | 1 Match | From 25 Mar 2023 | 1 |
Forfar United JFC | MAX DANIEL REID | 1 Match | From 01 Apr 2023 | 1 |
Kirriemuir Thistle F.C. | MARC OGG | 1 Match | From 01 Apr 2023 | 1 |
Letham FC | STUART NICOL | 1 Match | From 18 Mar 2023 | 1 |
Letham FC | SHAUN SIMPSON | 1 Match | From 18 Mar 2023 | 1 |
Letham FC | ADAM STORRAR | 1 Match | From 16 Mar 2023 | 1 |
Scone Thistle F.C. | CALUM BLACK | 1 Match | From 18 Mar 2023 | 1 |
Scone Thistle F.C. | ROSS LOUDON | 1 Match | From 25 Mar 2023 | 1 |
Tayport F.C. | JAMIE HUME | 1 Match | From 25 Mar 2023 | 1 |
Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players
If unsure please contact the General Secretary