Current Suspensions and Fines
The following players are subject to disciplinary suspension - Season 2024-25. - Updated 10 September 2024
Scroll down to bottom of this page to see outstanding suspensions carried over from previous seasons.
Suspensions are shown against Club that Player was with when suspension received
Also showing the Club the Player is registered with as of 18 August 2024.
Scottish Junior Cup | ||||||||||||||||||||||||
Player Discipline | ||||||||||||||||||||||||
Season 2024-25 |
Game Date | Player ID (Old) | Player ID (New) Comet | Players Name | Player / Official | Offence Type | Offence | Offence Club | Current Club (As at 17 August 2024) | No Games | Total Served | Still To Serve | Fine Due |
Suspensions from Season 2024-25 | ||||||||||||
Round 2 | ||||||||||||
31-Aug-24 | 821133 | Andrew Henderson | Player | Caution | Giffnock SC | £10 | ||||||
31-Aug-24 | 776257 | David Mullin | Player | Caution | Giffnock SC | £10 | ||||||
31-Aug-24 | 751992 | Jonathan Brown | Player | Caution | Giffnock SC | £10 | ||||||
31-Aug-24 | 910464 | Simon Millar | Player | Caution | Giffnock SC | £10 | ||||||
31-Aug-24 | 929254 | Sean Bauld | Player | Caution | Giffnock SC | £10 | ||||||
31-Aug-24 | 917941 | Aidan Donaghy | Player | Double Caution | Giffnock SC | 1 | 1 | £10 | ||||
07-Sep-24 | 876799 | Ryan Fleming | Player | Caution | Dunipace F.C. | £10 | ||||||
07-Sep-24 | 905284 | Logan Downie | Player | Caution | Dunipace F.C. | £10 | ||||||
07-Sep-24 | 1063609 | Samuel Sanchez | Player | Caution | Letham FC | £10 | ||||||
Fines must be paid within 7 days of match
Game Date | Player ID (Old) | Player ID (New) Comet | Players Name | Player / Official | Offence Type | Offence | Offence Club | Current Club (As at 17 August 2024) | No Games | Total Served | Still To Serve | Fine Due |
Suspensions from Season 2021-22 | . | |||||||||||
21-Aug-21 | 235696 | 857777 | Kyle Girvan | Sending-off | A4 | Kilbirnie Ladeside F.C. | Elgin City FC | 1 | 0 | 1 | ||
25-Sep-21 | 183402 | 807541 | Kieran Balfour | Sending-off | A5 | Girvan F.C. | Girvan FC | 1 | 0 | 1 | ||
21-Aug-21 | 25568 | 684046 | Gary Clark | Sending-off | A2f | Bridge of Don Thistle | Methlick FC | 2 | 1 | 1 | ||
21-Aug-21 | 315568 | 931186 | Matthew McLevy | Sending-off | A2b | Glasgow United FC | Not Registered | 2 | 1 | 1 | ||
25-Sep-21 | 52842 | 707889 | Francis Kilpatrick | Sending-off | A1 | Irvine Victoria F.C. | Not Registered | 2 | 1 | 1 | ||
16-Nov-21 | 114826 | 746992 | Luke Running | Meeting | Irvine Victoria F.C. | Not Registered | 2 | 1 | 1 | |||
16-Nov-21 | 142828 | 773603 | Evan Horne | Meeting | Pollok F.C. | Not Registered | 2 | 0 | 2 | |||
16-Nov-21 | 155325 | 783262 | John McWilliam | Meeting | Irvine Victoria F.C. | Not Registered | 5 | 1 | 4 | |||
25-Sep-21 | 59940 | 714678 | Alan Orr | Sending-off | A2f | Girvan F.C. | Shortlees AFC | 2 | 0 | 2 | ||
21-Aug-21 | 240786 | 862706 | Dylan Cumming | Sending-off | A1 | Sunnybank F.C. | Sunnybank FC | 2 | 1 | 1 | ||
Suspensions from Season 2022-23 | . | |||||||||||
08-Oct-22 | 122938 | 754618 | Liam McKenzie | Sending-off | A4 | Stoneywood-Parkvale FC | Beacon Rangers AFC | 1 | 0 | 1 | ||
29-Oct-22 | 302986 | 920058 | Craig Fyfe | Sending-off | A2b | Maryhill F.C. | Beith AFC | 2 | 1 | 1 | ||
27-Aug-22 | 223968 | 846526 | Ryan Beedie | Sending-off | A1 | Blairgowrie F.C. | Blairgowrie FC | 2 | 1 | 1 | ||
17-Nov-22 | 223968 | 846526 | Ryan Beedie | Excessive | Blairgowrie F.C. | Blairgowrie FC | 2 | 0 | 2 | |||
27-Aug-22 | 34872 | 691671 | Colin Strickland | Sending-off | A5 | Armadale Thistle F.C. | Carronshore | 1 | 0 | 1 | ||
27-Aug-22 | 42609 | 698377 | Greg Dorrat | Sending-off | A5 | Colony Park JFC | Colony Park JFC | 1 | 0 | 1 | ||
29-Oct-22 | 128730 | 760219 | Jordan Allan | Sending-off | A2c | Darvel Juniors F.C. | Darvel FC | 2 | 1 | 1 | ||
24-Sep-22 | 228256 | 850533 | Dean Henry McLaughlin | Sending-off | A6 | Lugar Boswell Thistle F.C. | Eglinton FC | 1 | 0 | 1 | ||
24-Sep-22 | 256922 | 877740 | Declan McFadyen | Sending-off | A6 | Greenock Juniors F.C. | Kilwinning Rangers FC | 1 | 0 | 1 | ||
17-Nov-22 | 25786 | 684241 | Bryan Duell | Excessive | Kirriemuir Thistle F.C. | Kirriemuir Thistle FC | 2 | 0 | 2 | |||
27-Aug-22 | 288183 | 907088 | Callum Anderson | Sending-off | A2b | Lanark United F.C. | Lanark United FC | 2 | 1 | 1 | ||
27-Aug-22 | 62083 | 716688 | Owen Neave | Sending-off | A6 | Coupar Angus F.C. | Lochee United AFC | 1 | 0 | 1 | ||
29-Oct-22 | 66233 | 720392 | Terry Hewitt | Sending-off | A2a | Petershill F.C. | Loganlea United AFC | 2 | 1 | 1 | ||
29-Oct-22 | 62711 | 717286 | Derek McNab | Sending-off | A1 | Kirkintilloch Rob Roy F.C. | Neilston FC | 2 | 1 | 1 | ||
27-Aug-22 | 146549 | 777158 | Stephen Horn | Sending-off | A6 | Armadale Thistle F.C. | Not Registered | 1 | 0 | 1 | ||
27-Aug-22 | 224119 | 846675 | Martin Smith | Sending-off | A2b | Lesmahagow Juniors F.C. | Not Registered | 2 | 1 | 1 | ||
29-Oct-22 | 57688 | 712540 | Colin Gallagher | Sending-off | A5 | Stoneyburn F.C. | Not Registered | 1 | 0 | 1 | ||
29-Oct-22 | 124005 | 755659 | Ross McDonald | Sending-off | A2f | Tayport F.C. | Not Registered | 2 | 1 | 1 | ||
27-Aug-22 | 263491 | 883616 | Cavan Burns | Sending-off | A2b | Carluke Rovers F.C. | Not Registered | 2 | 0 | 2 | ||
27-Aug-22 | 388020 | 997843 | Alexander Poulter | Sending-off | A2b | Lossiemouth United F.C. | Not Registered | 2 | 0 | 2 | ||
24-Sep-22 | 35611 | 692299 | Bryan Deasley | Sending-off | A2b | Dundee North End F.C. | Polepark AFC | 2 | 0 | 2 | ||
29-Oct-22 | 575752 | 529979 | Kian Burns | Sending-off | A1 | Beith Juniors F.C. | Pollok FC | 2 | 1 | 1 | ||
27-Aug-22 | 59060 | 713846 | Richard Hanvey | Sending-off | A6 | Ardrossan Winton Rovers F.C. | Shortlees AFC | 1 | 0 | 1 | ||
Suspensions from Season 2023-24 | . | |||||||||||
18-Oct-23 | 303139 | 920199 | Aidan Duffy | Sending-off | A1 | Greenock Juniors F.C. | Ardrossan Winton Rovers FC | 2 | 0 | 2 | ||
02-Sep-23 | 232254 | 854452 | Kieran Christie | Sending-off | A2c | Vale of Clyde F.C. | Ashfield AFC | 2 | 0 | 2 | ||
10-Feb-24 | 118272 | 750106 | Kevin Fraser | Sending-off | A2b | Bellshill Athletic F.C. | Bellshill Athletic FC | 2 | 0 | 2 | ||
04-Nov-23 | 260661 | 880994 | Jonathon Kavanagh | Sending-off | A2a | Caledonian Locomotives F.C. | Blantyre Victoria FC | 2 | 1 | 1 | ||
07-Oct-23 | 42016 | 697854 | Mark McDonald | Sending-off | A6 | Broughty Athletic F.C. | Broughty Athletic FC | 1 | 0 | 1 | ||
04-Nov-23 | 265395 | 885420 | Liam Coyle | Sending-off | A6 | Finnart FC | Cambuslang Football Academy AFC | 1 | 0 | 1 | ||
04-Nov-23 | 207913 | 831052 | Murray Soutar | Sending-off | A4 | Montrose Roselea F.C. | Carnoustie Panmure FC | 1 | 0 | 1 | ||
02-Sep-23 | 147944 | 778201 | Fraser Stobie | Sending-off | A4 | Thorniewood United F.C. | Cumbernauld United FC | 1 | 0 | 1 | ||
17-Oct-23 | 269985 | 889719 | Aiden Catlow | Sending-off | A2a | Dalry Thistle F.C. | Dalry Thistle FC | 2 | 1 | 1 | ||
11-Nov-23 | 184935 | 809009 | Jamie Gray | Sending-off | A5 | Dalry Thistle F.C. | Dalry Thistle FC | 1 | 0 | 1 | ||
11-Nov-23 | 184935 | 809009 | Jamie Gray | Sending-off | A1 | Dalry Thistle F.C. | Dalry Thistle FC | 2 | 0 | 2 | ||
04-Nov-23 | 313029 | 928936 | Kyle Dalling | Sending-off | A6 | Aberdeen East End F.C. | Deveronvale FC | 1 | 0 | 1 | ||
04-Nov-23 | 259568 | 879988 | Mason Kelman | Sending-off | A6 | Finnart FC | Finnart FC | 1 | 0 | 1 | ||
04-Nov-23 | 189664 | 813576 | Brandon McAuley | Sending-off | A2b | Finnart FC | Finnart FC | 2 | 0 | 2 | ||
11-Nov-23 | 201636 | 824945 | Cameron ross | Sending-off | A2b | Irvine Meadow XI F.C. | Glenafton Athletic FC | 2 | 0 | 2 | ||
02-Sep-23 | 243156 | 865054 | jake McDonald | Sending-off | A2a | Maud F.C. | Maud FC | 2 | 0 | 2 | ||
02-Sep-23 | 169806 | 794985 | Adam Baird | Sending-off | A2c | Glasgow United FC | Neilston FC | 2 | 1 | 1 | ||
14-Oct-23 | 262559 | 882748 | Mark O'Reilly | Sending-off | A2a | Carluke Rovers F.C. | Newmains United FC | 2 | 0 | 2 | ||
02-Sep-23 | 257464 | 878169 | Aaron Leslie | Sending-off | A6 | Glentanar J.F.C. | Nicolls AFC | 1 | 0 | 1 | ||
02-Sep-23 | 540892 | 496933 | Jack Moulding | Sending-off | A2g | New Elgin F.C. | Not Registered | 2 | 0 | 2 | ||
16-Dec-23 | 59122 | 713905 | Jamie McKinnon | Sending-off | A2e | Rothie Rovers AFC | Not Registered | 2 | 0 | 2 | ||
11-Nov-23 | 39846 | 695985 | Sean McGuire | Sending-off | A6 | Rutherglen Glencairn F.C. | Rutherglen Glencairn FC | 1 | 0 | 1 | ||
02-Sep-23 | 205671 | 828866 | Jamie Robertson | Sending-off | A5 | Glentanar J.F.C. | Stoneywood Parkvale FC | 1 | 0 | 1 | ||
04-Nov-23 | 137434 | 768451 | Sam Simpson | Sending-off | A2g | Carnoustie Panmure F.C. | Tayport FC | 2 | 0 | 2 | ||
02-Sep-23 | 271161 | 890849 | Ben Lauchlan | Sending-off | A2a | Greenock Juniors F.C. | Thorn Athletic FC | 2 | 1 | 1 | ||
02-Sep-23 | 31852 | 689203 | Kevin Turner | Sending-off | A6 | Vale of Clyde F.C. | Vale of Clyde FC | 1 | 0 | 1 | ||
Suspensions received in Scottish Junior Cup are only served in Scottish Junior Cup.
Fines must be paid within 7 days of match
Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players and Players signed from other Clubs.
If unsure, please contact the SJFA Discipline Secretary: scottishjuniorfa@scottish-football.com