Scottish Junior Cup Current Suspensions

The following players are subject to disciplinary suspension - Season 2022-23.
Suspensions are shown against Club that Player was with when suspension received
Game Date | Player ID | Players Name | Offence Club | Number of Games | Total Served | Still To Serve |
Suspensions from Season 2021-22 | . | |||||
21-Aug-21 | 25568 | Gary Clark | Bridge of Don Thistle | 2 | 1 | 1 |
27-Nov-21 | 128371 | Darren John Reid | Dyce F.C. | 2 | 1 | 1 |
25-Sep-21 | 59940 | Alan Orr | Girvan F.C. | 2 | 0 | 2 |
25-Sep-21 | 183402 | Kieran Balfour | Girvan F.C. | 1 | 0 | 1 |
25-Sep-21 | 195061 | Lewis Clark | Girvan F.C. | 2 | 0 | 2 |
21-Aug-21 | 315568 | Matthew McLevy | Glasgow United FC | 2 | 1 | 1 |
21-Aug-21 | 161446 | Dylan McLaughlin | Greenock Juniors F.C. | 2 | 0 | 2 |
25-Sep-21 | 52842 | Francis Kilpatrick | Irvine Victoria F.C. | 2 | 1 | 1 |
16-Nov-21 | 155325 | John McWilliam | Irvine Victoria F.C. | 5 | 1 | 4 |
16-Nov-21 | 114826 | Luke Running | Irvine Victoria F.C. | 2 | 1 | 1 |
21-Aug-21 | 235696 | Kyle Girvan | Kilbirnie Ladeside F.C. | 1 | 0 | 1 |
27-Nov-21 | 126450 | Calvin Colquhoun | Lochee United F.C. | 2 | 1 | 1 |
21-Aug-21 | 475243 | Michael Mullan | New Elgin F.C. | 2 | 1 | 1 |
16-Nov-21 | 142828 | Evan Horne | Pollok F.C. | 2 | 0 | 2 |
16-Nov-21 | 31081 | Ryan McGregor | Pollok F.C. | 3 | 0 | 3 |
25-Sep-21 | 40704 | Shaun Fraser | Pollok F.C. | 2 | 0 | 2 |
21-Aug-21 | 240786 | Dylan Cumming | Sunnybank F.C. | 2 | 0 | 2 |
23-Oct-21 | 50384 | Christopher Jackson | Vale of Leven F.C. | 2 | 0 | 2 |
23-Oct-21 | 93293 | Lee McGeachy | Vale of Leven F.C. | 2 | 1 | 1 |
21-Aug-21 | 166804 | Mathew Scott Henderson | Whitehills J.F.C. | 1 | 0 | 1 |
21-Aug-21 | 475911 | Noel Scott | Whitehills J.F.C. | 1 | 0 | 1 |
Suspensions from season 2022-23 | . | |||||
24-Sep-22 | 68599 | Connor Gray | Arbroath Victoria F.C. | 2 | 1 | 1 |
24-Sep-22 | 150558 | Joseph Young | Ardeer Thistle F.C. | 2 | 0 | 2 |
27-Aug-22 | 59060 | Richard Hanvey | Ardrossan Winton Rovers F.C. | 1 | 0 | 1 |
27-Aug-22 | 146549 | Stephen Horn | Armadale Thistle F.C. | 1 | 0 | 1 |
27-Aug-22 | 34872 | Colin Strickland | Armadale Thistle F.C. | 1 | 0 | 1 |
27-Aug-22 | 34872 | Colin Strickland | Armadale Thistle F.C. | 1 | 0 | 1 |
27-Aug-22 | 327711 | Harvey Yeats | Banks O'Dee JFC | 2 | 0 | 2 |
29-Oct-22 | 575752 | Kian Burns | Beith Juniors F.C. | 2 | 0 | 2 |
27-Aug-22 | 223968 | Ryan Beedie | Blairgowrie F.C. | 2 | 0 | 2 |
17-Nov-22 | 223968 | Ryan Beedie | Blairgowrie F.C. | 2 | 0 | 2 |
27-Aug-22 | 287237 | Kieran Longmuir | Brechin Victoria F.C. | 1 | 0 | 1 |
24-Sep-22 | 133639 | Ben Sivewright | Broughty Athletic F.C. | 1 | 0 | 1 |
27-Aug-22 | 263491 | Cavan Burns | Carluke Rovers F.C. | 2 | 0 | 2 |
27-Aug-22 | 42609 | Greg Dorrat | Colony Park JFC | 1 | 0 | 1 |
27-Aug-22 | 62083 | Owen Neave | Coupar Angus F.C. | 1 | 0 | 1 |
24-Sep-22 | 311886 | Tinashe Mugwanda | Dalry Thistle F.C. | 1 | 0 | 1 |
29-Oct-22 | 128730 | Jordan Allan | Darvel Juniors F.C. | 2 | 0 | 2 |
27-Aug-22 | 66613 | James Stables | Dufftown J.F.C. | 2 | 0 | 2 |
11-Feb-23 | 31559 | Andrew McDonald | Dundee East Craigie F.C. | 1 | 0 | 1 |
24-Sep-22 | 35611 | Bryan Deasley | Dundee North End F.C. | 2 | 0 | 2 |
03-Dec-22 | 61547 | Daniel Kindlan | Gartcairn F.C. | 1 | 0 | 1 |
24-Sep-22 | 256922 | Declan McFadyen | Greenock Juniors F.C. | 1 | 0 | 1 |
29-Oct-22 | 126559 | Robbie Young | Kirkintilloch Rob Roy F.C. | 1 | 0 | 1 |
29-Oct-22 | 62711 | Derek McNab | Kirkintilloch Rob Roy F.C. | 2 | 0 | 2 |
27-Aug-22 | 25786 | Bryan Duell | Kirriemuir Thistle F.C. | 1 | 0 | 1 |
17-Nov-22 | 25786 | Bryan Duell | Kirriemuir Thistle F.C. | 2 | 0 | 2 |
27-Aug-22 | 288183 | Callum Anderson | Lanark United F.C. | 2 | 0 | 2 |
27-Aug-22 | 112495 | Laurie McMaster | Largs Thistle F.C. | 1 | 0 | 1 |
27-Aug-22 | 88823 | James Coffey | Lesmahagow Juniors F.C. | 1 | 0 | 1 |
27-Aug-22 | 224119 | Martin Smith | Lesmahagow Juniors F.C. | 2 | 0 | 2 |
24-Sep-22 | 127007 | Kerr Hay | Lochee United F.C. | 1 | 0 | 1 |
27-Aug-22 | 388020 | Alexander Poulter | Lossiemouth United F.C. | 2 | 0 | 2 |
24-Sep-22 | 228256 | Dean Henry McLaughlin | Lugar Boswell Thistle F.C. | 1 | 0 | 1 |
29-Oct-22 | 302986 | Craig Fyfe | Maryhill F.C. | 2 | 0 | 2 |
29-Oct-22 | 41907 | Gavin Brown | Maybole Juniors F.C. | 2 | 0 | 2 |
27-Aug-22 | 127460 | Ryan Thomson | New Elgin F.C. | 1 | 0 | 1 |
29-Oct-22 | 66233 | Terry Hewitt | Petershill F.C. | 2 | 0 | 2 |
29-Oct-22 | 241193 | Ronan Masson | Stonehaven F.C. | 1 | 0 | 1 |
29-Oct-22 | 57688 | Colin Gallagher | Stoneyburn F.C. | 1 | 0 | 1 |
08-Oct-22 | 263468 | Daniel Agnew | Stoneywood-Parkvale FC | 2 | 0 | 2 |
08-Oct-22 | 122938 | Liam McKenzie | Stoneywood-Parkvale FC | 1 | 0 | 1 |
29-Oct-22 | 124005 | Ross McDonald | Tayport F.C. | 2 | 0 | 2 |
24-Sep-22 | 41966 | Scott Nicol | Wishaw Juniors F.C. | 1 | 0 | 1 |
Suspensions received in Scottish Junior Cup are only served in Scottish Junior Cup.
Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players and Players signed from other Clubs.
If unsure, please contact the SJFA Treasurer : scottishjuniorfa@scottish-football.com