Skip to the content
Menu

Scottish Junior Cup Current Suspensions

The following players are subject to disciplinary suspension - Season 2023-24. - Updated 11 February 2024

Suspensions are shown against Club that Player was with when suspension received 

Also showing the Club the Player was under contract with as of 27 August 2023.

Game Date Player ID Players Name Offence Club Current Club               (As at 27 August 2023) Number of Games Total Served Still To Serve
Suspensions from Season 2021-22         .
21-Aug-21 25568 Gary Clark Bridge of Don Thistle N/A 2 1 1
25-Sep-21 59940 Alan Orr Girvan F.C. Shortlees AM/Grange AFC 2 0 2
25-Sep-21 183402 Kieran Balfour Girvan F.C. Girvan FC 1 0 1
21-Aug-21 315568 Matthew McLevy Glasgow United FC Glasgow Perthshire 2 1 1
25-Sep-21 52842 Francis Kilpatrick Irvine Victoria F.C. N/A 2 1 1
16-Nov-21 155325 John McWilliam Irvine Victoria F.C. N/A 5 1 4
16-Nov-21 114826 Luke Running Irvine Victoria F.C. N/A 2 1 1
21-Aug-21 235696 Kyle Girvan Kilbirnie Ladeside F.C. Stranraer FC 1 0 1
16-Nov-21 142828 Evan Horne Pollok F.C. N/A 2 0 2
21-Aug-21 240786 Dylan Cumming Sunnybank F.C. Sunnybank F.C. 2 1 1
Suspensions from Season 2022-23         .
27-Aug-22 59060 Richard Hanvey Ardrossan Winton Rovers F.C. Shortlees AM/ Irvine No 1 1 0 1
27-Aug-22 146549 Stephen Horn Armadale Thistle F.C. N/A 1 0 1
27-Aug-22 34872 Colin Strickland Armadale Thistle F.C. Armadale Thistle F.C. 1 0 1
29-Oct-22 575752 Kian Burns Beith Juniors F.C. Beith Juniors F.C. 2 1 1
27-Aug-22 223968 Ryan Beedie Blairgowrie F.C. Kirriemuir Thistle FC 2 1 1
17-Nov-22 223968 Ryan Beedie Blairgowrie F.C. Kirriemuir Thistle FC 2 0 2
27-Aug-22 263491 Cavan Burns Carluke Rovers F.C. Blantyre Soccer Academy 2 0 2
27-Aug-22 42609 Greg Dorrat Colony Park JFC N/A 1 0 1
27-Aug-22 62083 Owen Neave Coupar Angus F.C. Charlie Accies AFC 1 0 1
29-Oct-22 128730 Jordan Allan Darvel Juniors F.C. Pollok FC 2 1 1
27-Aug-22 66613 James Stables Dufftown J.F.C. Islavale FC 2 1 1
24-Sep-22 35611 Bryan Deasley Dundee North End F.C. Polepark AFC 2 0 2
24-Sep-22 256922 Declan McFadyen Greenock Juniors F.C. Bonnyton Thistle AFC 1 0 1
29-Oct-22 62711 Derek McNab Kirkintilloch Rob Roy F.C. Cambuslang Rangers 2 1 1
17-Nov-22 25786 Bryan Duell Kirriemuir Thistle F.C. Kirriemuir Thistle F.C. 2 0 2
27-Aug-22 288183 Callum Anderson Lanark United F.C. Lanark United F.C. 2 1 1
27-Aug-22 224119 Martin Smith Lesmahagow Juniors F.C. Cumbernauld United 2 1 1
27-Aug-22 388020 Alexander Poulter Lossiemouth United F.C. N/A 2 0 2
24-Sep-22 228256 Dean Henry McLaughlin Lugar Boswell Thistle F.C. Eglinton FC 1 0 1
29-Oct-22 302986 Craig Fyfe Maryhill F.C. Maryhill F.C. 2 1 1
29-Oct-22 66233 Terry Hewitt Petershill F.C. Cambuslang Rangers 2 1 1
29-Oct-22 57688 Colin Gallagher Stoneyburn F.C. N/A 1 0 1
08-Oct-22 122938 Liam McKenzie Stoneywood-Parkvale FC Beacon Rangers AFC 1 0 1
29-Oct-22 124005 Ross McDonald Tayport F.C. Tayport F.C. 2 1 1
Suspensions from Season 2023-24             .
04-Nov-23 313029 Kyle Dalling Aberdeen East End F.C.   1 0 1
10-Feb-24 118272 Kevin Fraser Bellshill Athletic F.C.   2 0 2
07-Oct-23 42016 Mark McDonald Broughty Athletic F.C.   1 0 1
04-Nov-23 260661 Jonathon Kavanagh Caledonian Locomotives F.C.   2 1 1
14-Oct-23 262559 Mark O'Reilly Carluke Rovers F.C.   2 0 2
04-Nov-23 137434 Sam Simpson Carnoustie Panmure F.C.   2 0 2
17-Oct-23 269985 Aiden Catlow Dalry Thistle F.C.   2 1 1
11-Nov-23 184935 Jamie Gray Dalry Thistle F.C.   2 0 2
11-Nov-23 184935 Jamie Gray Dalry Thistle F.C.   1 0 1
04-Nov-23 259568 Mason Kelman Finnart FC   1 0 1
04-Nov-23 265395 Liam Coyle Finnart FC   1 0 1
04-Nov-23 189664 Brandon McAuley Finnart FC   2 0 2
02-Sep-23 169806 Adam Baird Glasgow United FC   2 1 1
02-Sep-23 205671 Jamie Robertson Glentanar J.F.C.   1 0 1
02-Sep-23 257464 Aaron Leslie Glentanar J.F.C.   1 0 1
02-Sep-23 271161 Ben Lauchlan Greenock Juniors F.C.   2 1 1
18-Oct-23 303139 Aidan Duffy Greenock Juniors F.C.   2 0 2
11-Nov-23 201636 Cameron ross Irvine Meadow XI F.C.   2 0 2
02-Dec-23 138361 Ryan McCreath Largs Thistle F.C.   1 0 1
02-Sep-23 243156 jake McDonald Maud F.C.   2 0 2
04-Nov-23 207913 Murray Soutar Montrose Roselea F.C.   1 0 1
02-Sep-23 540892 Jack Moulding New Elgin F.C.   2 0 2
16-Dec-23 59122 Jamie McKinnon Rothie Rovers AFC   2 0 2
11-Nov-23 39846 Sean McGuire Rutherglen Glencairn F.C.   1 0 1
02-Sep-23 147944 Fraser Stobie Thorniewood United F.C.   1 0 1
02-Sep-23 232254 Kieran Christie Vale of Clyde F.C.   2 0 2
02-Sep-23 31852 Kevin Turner Vale of Clyde F.C.   1 0 1

Suspensions received in Scottish Junior Cup are only served in Scottish Junior Cup.

Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players and Players signed from other Clubs.

If unsure, please contact the SJFA Treasurer :   scottishjuniorfa@scottish-football.com